S3 Object Storage
Prices
Pay only for what you use
S3 Object Storage Prices
Complete cost control and transparency
Storage space is billed by the minute
Test the full version free of charge for 30 days
Pricing for S3 Object Storage
1 GB storage
from£0.0130per 30 days
API access / usage
from£0.0030per 10,000 calls
Data storage / retrieval
Free
1 GB traffic
from£0.03Free incoming traffic
1 GB storage | ||
---|---|---|
50 TB (≤50 TB) | per 30 days | £0.015 |
> 50 TB ≤ 500 TB | per 30 days | £0.014 |
> 500 TB | per 30 days | £0.013 |
1 GB traffic | ||
---|---|---|
Outgoing | ≤10 TB | £0.06 |
Outgoing | > 10 TB ≤ 50 TB | £0.05 |
Outgoing | > 50 TB ≤ 150 T | £0.04 |
Outgoing | > 150 TB | £0.03 |
Incoming | Free |
API access / usage | ||
---|---|---|
PUT/COPY/POST/LIST | per 10.000 Calls | £0.04 |
GET | per 10.000 Calls | £0.003 |
DELETE | per 10.000 Calls | free |
Data storage / retrieval | ||
---|---|---|
Data storage (write) | per GB | Free |
Data retrieval (read) | per GB | Free |
1 TB is 1,024 GB |
All prices are exclusive of applicable taxes and duties, including VAT and applicable sales tax of Great Britain.
Call us
0333 336 2984