In this article, you will find an overview with the PHP script limits of the different IONOS packages.
Scripts running on Web Hosting packages are subject to technical restrictions. Depending on the package you have, different PHP script limits apply.
Hint: If these restrictions are exceeded, the website can no longer be accessed. In the article Common Error Messages in PHP Scripts, we have summarised some script errors for you.
Script Limits Explained
- MEMORY_LIMIT: The maximum value of the memory (in megabytes) that a script may use
- MAX_EXECUTION_TIME: The maximum time a script can run (in seconds)
- NPROC: The maximum number of concurrent PHP processes
- UPLOAD_MAX_FILESIZE: The maximum size (in megabytes) that an uploaded file can have
- POST_MAX_SIZE: The maximum size allowed for uploading files (in megabytes)
Web Hosting Packages Acquired After 22.03.2017
For information on the PHP script limits of our current web hosting packages, please read the Next Level Hosting - FAQ article.
Packages from 01.04.2016 to 22.03.2017
IONOS Starter | Unlimited | Unlimited Plus | Unlimited Pro | |
---|---|---|---|---|
MEMORY_LIMIT | 256 MB | 512 MB | 512 MB | 512 MB |
MAX_EXECUTION TIME | 60s | 60s | 60s | 60s |
NPROC | 10 | 16 | 16 | 20 |
UPLOAD_MAX FILESIZE | 64 MB | 64 MB | 64 MB | 64 MB |
POST_MAX_SIZE | 64 MB | 64 MB | 64 MB | 64 MB |
Packages from 01.04.2015 to 31.03.2016
IONOS Starter | Unlimited | Unlimited Plus | Unlimited Pro | |
---|---|---|---|---|
MEMORY_LIMIT | 32 MB | 64 MB | 80 MB | 128 MB |
MAX_EXECUTION TIME | 20s | 20s | 40s | 60s |
NPROC | 10 | 10 | 15 | 16 |
Packages from 01.09.2013 to 31.03.2015
IONOS Starter | IONOS Basic | Unlimited Plus | ||
---|---|---|---|---|
MEMORY_LIMIT | 30 MB | 60 MB | 80 MB | 128 MB |
MAX_EXECUTION TIME | 20s | 20s | 40s | 60s |
NPROC | 10 | 10 | 15 | 16 |
Packages from 01.11.2012 to 31.08.2013
IONOS Dual Starter | IONOS Dual Basic | IONOS Dual Plus | Unlimited | |
---|---|---|---|---|
MEMORY_LIMIT | 60 MB | 60 MB | 80 MB | 80 MB |
MAX_EXECUTION TIME | 20s | 30s | 40s | 60s |
NPROC | 10 | 15 | 15 | 20 |
Packages up to 31.10.2012
IONOS Dual Basic | IONOS Dual Perfect | IONOS Dual Advanced | IONOS Dual Unlimited | ||
---|---|---|---|---|---|
MEMORY_LIMIT | 60 MB | 60 MB | 80 MB | 80 MB | 80 MB |
MAX_EXECUTION TIME | 20s | 30s | 40s | 60s | |
NPROC | 10 | 15 | 15 | 20 |
Packages starting April 2016
IONOS WP Starter | IONOS WP Basic | IONOS WP Plus | IONOS WP Unlimited | ||
---|---|---|---|---|---|
MEMORY_LIMIT | 256 MB | 512 MB | 512 MB | 512 MB | 512 MB |
MAX_EXECUTION TIME | 60s | 60s | 60s | 60s | |
NPROC | 10 | 16 | 16 | 20 | |
UPLOAD_MAX FILESIZE | 64 MB | 64 MB | 64 MB | 64 MB | 64 MB |
POST_MAX_SIZE | 64 MB | 64 MB | 64 MB | 64 MB | 64 MB |
Did this article help you?
Your feedback helps us to further improve our services. To leave feedback, log in to your IONOS account by clicking on the login button at the top right. You can then submit a rating below the article.