Please use the “Print” function at the bottom of the page to create a PDF.
Valid for Web Hosting (purchased until March 22, 2017).
Do you need information about the PHP performance limits of your older contract? This article lists the PHP script limits (memory, runtime, processes) for all hosting generations prior to March 22, 2017.
Script limits explained
PHP script limits explained briefly:
- MEMORY_LIMIT: The maximum value of the memory (in megabytes) that a script may use
- MAX_EXECUTION_TIME: The maximum time a script can run (in seconds)
- NPROC: The maximum number of concurrent PHP processes
Packages from April 1, 2016 to March 22, 2017
| Starter | Unlimited | Unlimited Plus | Unlimited Pro | |
|---|---|---|---|---|
| MEMORY_LIMIT | 256 MB | 512 MB | 512 MB | 512 MB |
| MAX_EXECUTION TIME | 60s | 60s | 60s | 60s |
| NPROC | 10 | 16 | 16 | 20 |
Packages from April 1, 2015 to March 31, 2016
| Starter | Unlimited | Unlimited Plus | Unlimited Pro | |
|---|---|---|---|---|
| MEMORY_LIMIT | 32 MB | 64 MB | 80 MB | 128 MB |
| MAX_EXECUTION TIME | 20s | 20s | 40s | 60s |
| NPROC | 10 | 10 | 15 | 16 |
Packages from September 1, 2013 to March 31, 2015
| Starter | Basic | Unlimited | Unlimited Plus | |
|---|---|---|---|---|
| MEMORY_LIMIT | 30 MB | 60 MB | 80 MB | 128 MB |
| MAX_EXECUTION TIME | 20s | 20s | 40s | 60s |
| NPROC | 10 | 10 | 15 | 16 |
Packages from November 1, 2012 to August 31, 2013
| Dual Starter | Dual Basic | Dual Plus | Unlimited | |
|---|---|---|---|---|
| MEMORY_LIMIT | 60 MB | 60 MB | 80 MB | 80 MB |
| MAX_EXECUTION TIME | 20s | 30s | 40s | 60s |
| NPROC | 10 | 15 | 15 | 20 |
Packages up to October 31, 2012
| Dual Basic | Dual Perfect | Dual Advanced | Dual Unlimited | ||
|---|---|---|---|---|---|
| MEMORY_LIMIT | 60 MB | 60 MB | 80 MB | 80 MB | 80 MB |
| MAX_EXECUTION TIME | 20s | 30s | 40s | 60s | |
| NPROC | 10 | 15 | 15 | 20 |
Managed Hosting for WordPress
Packages from April 1, 2016 to October 28, 2018
| WP Starter | WP Basic | WP Plus | WP Unlimited | ||
|---|---|---|---|---|---|
| MEMORY_LIMIT | 256 MB | 512 MB | 512 MB | 512 MB | 512 MB |
| MAX_EXECUTION TIME | 60s | 60s | 60s | 60s | |
| NPROC | 10 | 16 | 16 | 20 |