Starter | Standard | Plus | Premium | Ultimate | |
---|---|---|---|---|---|
Continue | |||||
Now | 6 months
£3/monthexcl. VAT | 6 months
£1/monthexcl. VAT | 6 months
£8/monthexcl. VAT | 6 months
£12/monthexcl. VAT | |
Regular price | £4/monthexcl. VAT | £6/monthexcl. VAT | £9/monthexcl. VAT | £16/monthexcl. VAT | £24/monthexcl. VAT |
Fast Loading Times | |||||
Perfomance Level | Initial performance level 1 | Initial performance level 2 | Initial performance level 3 | Initial performance level 4 | Initial performance level 5 |
RAM | CPU | 2.5 GB RAM | 1 CPU | 6 GB RAM | 1 CPU | 9 GB RAM | 1 CPU | 15 GB RAM | 1 CPU | 20 GB RAM | 1 CPU |
PHP memory limit | 512 MB | 640 MB | 640 MB | 768 MB | 768 MB |
PHP with OPcache
PHP Version 7.0 and higher can have OPcache activated | |||||
HTTP/2 | |||||
gzip | |||||
Security | |||||
SSL Wildcard certificate | 1 | 1 | 1 | 1 | Unlimited |
Site Scan | |||||
Daily Backup | Webspace and databases | Webspace and databases | Webspace and databases | Webspace and databases | Webspace and databases |
Data Recovery | |||||
DDoS Protection | |||||
Geo-Redundancy | |||||
Redundant Network Connectivity | |||||
Apps | |||||
Easy installation of popular open source apps | |||||
WordPress (Performance) | |||||
Joomla! (Performance) | |||||
Drupal (Performance) | |||||
TYPO3 (Performance) | |||||
PrestaShop (Performance) | |||||
WebApps | |||||
Webspace | |||||
Webspace | 5 GB | 100 GB | 250 GB | 350 GB | 500 GB |
Inode file limit
There is no limit on the amount of traffic or number of websites. In order to meet platform availability standards and ensure daily backups, all hosting packages are limited to 262,144 files (inodes). | 262,144 | 262,144 | 262,144 | 262,144 | 262,144 |
Unlimited Traffic
Data transfer to or from your website | |||||
Unlimited SFTP Accounts | |||||
Webspace Explorer | |||||
Protected Directories (.htaccess) | |||||
Version Control Management (git) | |||||
Shell Access (SSH) | |||||
IPv6 Ready | |||||
Databases and Scripts | |||||
MariaDB 10 or MySQL 8 databases (2 GB each) | 1 | 10 | 250 | 350 | 500 |
PHP 8.1 and 8.2 | |||||
PHP Extended Support available for PHP 4.0+ | |||||
Manually changeable PHP version | |||||
Zend Framework | |||||
Perl, Python, Ruby | |||||
SSI (Server Side Includes) | |||||
Cron Manager for Cron Jobs | |||||
Domains | |||||
Free domain for 1 year | 1 | 1 | 1 | 1 | 1 |
Included free domain extensions | .co.uk, .uk, .com, .net, .org, .info, .me, .biz, .online | .co.uk, .uk, .com, .net, .org, .info, .me, .biz, .online | .co.uk, .uk, .com, .net, .org, .info, .me, .biz, .online | .co.uk, .uk, .com, .net, .org, .info, .me, .biz, .online | .co.uk, .uk, .com, .net, .org, .info, .me, .biz, .online |
Subdomains | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
DNS Management (Domain Name System) | |||||
Domain Redirection | |||||
Email Accounts | 1 | 1 | 1 | 1 | 1 |
Email Storage (per account) | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB |
Email Forwarding | |||||
Webmailer 2.0 | |||||
Anti-phishing and anti-spam | |||||
Marketing | |||||
WebAnalytics | |||||
Google Sitemaps™ | |||||
Mailing Lists | 5 | 5 | 5 | 25 | 50 |
Customer Support | |||||
24/7 customer service | |||||
Help centre | |||||
Cloud Community | |||||
30 day Money back guarantee | |||||
Continue |
Need more info?
0333 336 5691
Live Chat
Chat with one of our IONOS experts.