Partner Business | Partner Expert | |
---|---|---|
Continue | Continue | |
Normal price | £5/monthexcl. VAT | £15/monthexcl. VAT |
Fast Loading Times | ||
Perfomance Level | Performance level 2 | Performance level 5 |
RAM | Up to 6 GB RAM (3 GB always guaranteed) | Up to 19 GB RAM (9 GB always guaranteed) |
PHP memory limit | 640 MB | 768 MB |
PHP with OPcache
PHP Version 7.0 and higher can have OPcache activated | ||
CDN with Railgun™
Included for one domain | Optional | Optional |
HTTP/2 | ||
gzip | ||
Security | ||
1 SSL Wildcard certificate | ||
Site Scan | Optional | Optional |
Daily Backup | Webspace and databases | Webspace and databases |
Data Recovery | ||
DDoS Protection | ||
Geo-Redundancy | ||
Redundant Network Connectivity | ||
Apps | ||
Easy 1-Click installation for over 70 applications
WordPress, Joomla!, Drupal, TYPO3 and PrestaShop | ||
Webspace | ||
Webspace | 50 GB | 500 GB |
Inode file limit
There is no limit on the amount of traffic or number of websites. In order to meet platform availability standards and ensure daily backups, all hosting packages are limited to 262,144 files (inodes). | 262,144 | 262,144 |
Unlimited Traffic
Data transfer to or from your website | ||
Unlimited (S)FTP Accounts | ||
Webspace Explorer | ||
Protected Directories (.htaccess) | ||
Version Control Management (git) | ||
Shell Access (SSH) | ||
WebDAV | ||
IPv6 Ready | ||
Databases and Scripts | ||
MariaDB 10 or MySQL 5 databases (2 GB each)
2 GB de almacenamiento por base de datos. Al elegir la instalación de un solo clic para tu proyecto, automáticamente crearemos una base de datos MariaDB 10 para ti. Si prefieres configurarlo manualmente, puedes elegir MySQL 5. | 5 | 500 |
PHP 7.4 and 8.1 | ||
PHP Extended Support available for PHP 4.0+ | ||
Manually changeable PHP version | ||
Zend Framework | ||
Perl, Python, Ruby | ||
SSI (Server Side Includes) | ||
Cron Manager for Cron Jobs | ||
Domains | ||
Free domains included | 1 | 1 |
Included free domain extensions | .co.uk, .uk, .com, .net, .org, .info, .me, .biz, .online | .co.uk, .uk, .com, .net, .org, .info, .me, .biz, .online |
Subdomains | 10,000 | 10,000 |
DNS Management (Domain Name System) | ||
Domain Redirection | ||
Email Accounts | 10 | 100 |
Email Storage (per account) | 2 GB | 2 GB |
Email Forwarding | ||
Webmail 2.0 | ||
Anti-phishing and anti-spam | ||
Marketing | ||
SiteAnalytics | ||
Google™ Sitemaps | ||
Mailing Lists | 5 | 50 |
Customer Support | ||
24/7 customer service | ||
Help Centre | ||
Community | ||
30 day Money back guarantee | ||
Continue | Continue |
Need more info?
0333 336 5691
Live Chat
Chat with one of our IONOS experts.