Business | Pro | Expert | |
---|---|---|---|
Continue | Continue | Continue | |
Now | 6 months
£4/monthexcl. VAT | 6 months
£6/monthexcl. VAT | 6 months
£11/monthexcl. VAT |
Regular price | £8/monthexcl. VAT | £12/monthexcl. VAT | £22/monthexcl. VAT |
Tools | |||
PHP 8.1 | |||
ASP.NET 4.8 and .NET 6.0 | |||
ASP MVC 3, 4, and 5 | |||
MS SQL 2019 databases (2 GB each) | 25 | 100 | 500 |
MariaDB 10 or MySQL 5 databases (2 GB of SSD space each) | 25 | 100 | 500 |
Dedicated app pools | |||
LINQ | |||
ASP.NET AJAX | |||
SSI (server side includes) | |||
Cron Manager for cron jobs | |||
Web apps | |||
NetObjects Fusion® 2015 | |||
Security | |||
SSL Wildcard Certificate | |||
Site Scan | |||
Daily Backup | Webspace | Webspace | Webspace |
DDoS protection | |||
Geo-redundancy | |||
Redundant network connection | |||
Performance for fast loading times | |||
RAM | Up to 200 MB RAM | Up to 400 MB RAM | 2 GB RAM |
Webspace | |||
Webspace | 100 GB | 250 GB | 500 GB |
Unlimited traffic | |||
Unlimited FTPS accounts | |||
Webspace Explorer | |||
Protected directories (with .htaccess) | |||
IPv6 ready | |||
Domains | |||
Free domain for 1 year | 1 | 1 | 1 |
Included free domain extensions | .co.uk, .uk, .com, .net, .org, .info, .me, .biz, .online | .co.uk, .uk, .com, .net, .org, .info, .me, .biz, .online | .co.uk, .uk, .com, .net, .org, .info, .me, .biz, .online |
Subdomains | 10,000 | 10,000 | 10,000 |
DNS management (domain name system) | |||
Email and communication | |||
Email accounts | 1 | 1 | 1 |
Email storage per account | 2 GB | 2 GB | 2 GB |
Email forwarding | |||
Webmail 2.0 | |||
Anti-phishing & anti-spam | |||
Marketing | |||
SiteAnalytics | |||
Google™ Sitemaps | |||
Mailing lists | 25 | 50 | 100 |
Customer support | |||
24/7 customer support | |||
Help Centre | |||
30 day money-back guarantee | |||
Continue | Continue | Continue |
Need more info?
0333 336 5691
Live Chat
Chat with one of our IONOS experts.