Online privacy policy: Guidelines for the use of cookies
General Information
What are cookies?
Types of cookies used on the IONOS website:
1. Origin
- First-party cookies: deposited and managed directly by IONOS. We use cookies of this kind, for example, to collect information about your user behaviour on our website for IONOS.
- Third-party cookies: deposited and managed by partners to perform statistical analysis about how users navigate the IONOS website or for marketing purposes. This analysis is performed completely anonymously.
Tags
Pixels (also called pixel tags, counting pixels, or 1x1 pixels)
Script (also known as JavaScript)
2. Purpose
Required cookies
Cookie Name | Company | Purpose | Validity |
---|---|---|---|
_genesys.widgets.webchat. state.open | IONOS | Used by the chat tool to save the opening status of the widget | Session |
_genesys.widgets.webchat. state.keys | IONOS | Used by the chat tool to store the keys for the active chat session | Session |
_genesys.widgets.webchat. state.ping | IONOS | Used by the chat tool to store the time of the last successful call | Session |
_genesys.widgets.webchat. metaData | IONOS | Used by the chat tool to store metadata about the active chat session | Session |
_genesys.widgets.webchat. state.index | IONOS | Used by the chat tool to store the last unique Message ID | Session |
_genesys.widgets.webchat. state.filters | IONOS | Used by the chat tool to store prefilters added with the WebChat service plugin addPrefilter or sendFilteredMessage | Session |
_genesys.widgets.webchat. state.session | IONOS | Used by the chat tool to store the unique session ID for the active chat session and to restore the current chat session after a reload or change of page | Session |
_genesys.widgets.webchat. state.minimized | IONOS | Used by the chat tool to save the size of the widget | Session |
_genesys.widgets.webchat. autoInvite.disabled | IONOS | Used by the chat tool to control the AutoInvite function | Session |
_genesys.widgets.webchat. state.unreadMessages | IONOS | Used by the chat tool to store the number of unread messages of the current chat session as long as the chat is minimised. Will be deleted when the widget is maximised again | Session |
_genesys.widgets.webchat. state.lastMessageCountRead | IONOS | Used by the chat tool to store the number of messages read during an active chat session in order to calculate the number of unread messages when the chat is minimised. Cleared when the widget is maximised or closed/exited | Session |
_genesys.widgets.webchat. state.asyncUnreadMessageCount | IONOS | Used by the chat tool to keep track of the number of unread messages related to an Async chat when the chat is minimised. Will be deleted if the widget is maximised by the user to read the new messages | Session |
_genesys.widgets.webchat. state.pureengage-v3-rest.session | IONOS | Used by the chat tool to store the unique session ID for the active chat session and to restore the current chat session after a reload or change of page | Session |
_genesys.widgets.webchat. state.pureengage-v3-rest.keys | IONOS | Used by the chat tool to store the keys for the active chat session | Session |
_genesys.widgets.webchat. state.pureengage-v3-rest.index | IONOS | Used by the chat tool to store the last unique Message ID | Session |
_genesys.widgets.webchat. state.pureengage-v3-rest.open | IONOS | Used by the chat tool to save the size of the widget | Session |
_genesys.widgets.webchat. state.purecloud-v2-sockets.JWtoken | IONOS | Used by the chat tool to store the JWT token of the active chat session | Session |
_genesys.widgets.webchat. state.purecloud-v2-sockets.ConversationID | IONOS | Used by the chat tool to store the conversation ID of the active chat session | Session |
_genesys.widgets.webchat. state.purecloud-v2-sockets.MemberID | IONOS | Used by the chat tool to store the user ID of the active chat session | Session |
_genesys.widgets.webchat. state.purecloud-v2-sockets.WS_URL | IONOS | Used by the chat tool to store the Websocket Event Stream URI needed to retrieve new incoming messages | Session |
_genesys.widgets.webchat. state.purecloud-v2-sockets.LastMsgId | IONOS | Used by the chat tool to store the last unique Message ID | Session |
_PFIXSSL_ | IONOS | Required for storing information on whether SSL is enabled | Session |
_PFXRST_ | IONOS | Required to reset the session | Session |
_PFXSSL_ | IONOS | Required for storing information on whether SSL is enabled | Session |
_PFXSSLCHK_ | IONOS | Required for storing information on whether SSL is enabled | Session |
Apache | Arvato Bertelsmann | Used for fraud detection | 28 days |
at | Arvato Bertelsmann | Used for fraud detection | 6 months |
authautologin | rankingCoach | Allows the user to stay logged in | 14 months |
banner-cookieinfo | IONOS | Used to store information if a banner has been clicked on | 30 days |
bid | Arvato Bertelsmann | Used for fraud detection | 1 month |
bioep_shown | IONOS | Used to display a popup according to defined time intervals only | 1 month |
bioep_shown_session | IONOS | Used to display a popup according to defined time intervals only | Session |
bkcustomer | IONOS | Used to identify if the visitor is a customer | 15 minutes |
connect.sid | Mailjet | Used by an email marketing tool to establish a session with the email campaign editor | Session |
cs | Arvato Bertelsmann | Used for fraud detection | 6 months |
dpcc | IONOS | Security cookie for preventing our systems from being attacked by mass requests (DDOS) | Session |
DPX | IONOS | Security cookie for preventing our systems from being attacked by mass requests (DDOS) | 1 second |
DPX | IONOS | Security cookie for preventing our systems from being attacked by mass requests (DDOS) | 1 hour |
eue_account | IONOS | Stores the login status of a customer | Session |
eue_ftk | IONOS | Stores the login status of a customer | Session |
fe_typo_user | IONOS | Used to store the user's session state in a TYPO3 CMS | Session |
generic01 | Arvato Bertelsmann | Used for fraud detection | 6 months |
generic02 | Arvato Bertelsmann | Used for fraud detection | 6 months |
hid | Arvato Bertelsmann | Used for fraud detection | 6 months |
hide_trustpilot | rankingCoach | Used by rankingCoach to make sure the correct product plan is displayed | 2 years |
incap_ses_245_1861482 | IONOS | This cookie is set so that a visitor can access the website's content from one of several servers when browsing the website. This allows the visitor's session to be maintained. | Session |
incap_ses_245_1861501 | IONOS | This cookie is set so that a visitor can access the website's content from one of several servers when browsing the website. This allows the visitor's session to be maintained. | Session |
JSESSIONID | IONOS | A session cookie that is needed to identify the user when switching from one page to another | Session |
language_redirection | rankingCoach | Required by Rankingcoach to provide a correct translation | 30 days |
laravel_session | IONOS | Used to store the user's session state on a Laravel application | 1 hour |
logged_in | rankingCoach | Required by rankingCoach to display information for visitors that have signed in or not | Session |
m | Arvato Bertelsmann | Used for fraud detection | 6 months |
mail_session | Mailjet | Used by the email marketing tool to authenticate the user in a session | 1 hour |
mail_token | Mailjet | Used by the email marketing tool to authenticate the user in a session | 1 hour |
ooc | IONOS | Stores whether or not a domain has already been ordered | 30 days |
PdfDownloadComplete | IONOS | Used to ensure that a PDF was downloaded successfully | 5 seconds |
PHPSESSID | IONOS | A session cookie that is needed to identify the user when switching from one page to another | Session |
PRIVACY_CONSENT | IONOS | Records the consent or refusal to allow the storage of cookies | 365 days |
profile | IONOS | Used to hide the newsletter widget after newsletter subscription | 3 months |
REALPERSON_SESSION | optimise-it | Used by the chat to remember the user | Session |
rp-layerchat | optimise-it | Used by the chat for correct formatting and to display status. Is only set when the chat is started. | Session |
referrer | rankingCoach | Required by Rankingcoach to display IONOS branding | 30 days |
rh | Arvato Bertelsmann | Used for fraud detection | 6 months |
rh | Arvato Bertelsmann | Used for fraud detection | Session |
rqt | Arvato Bertelsmann | Used for fraud detection | 6 months |
s_lastvisit | Adobe | Cookie for the integration of Adobe Dynamic Tag Manager | 3 year |
s_nr | Adobe | Cookie for the integration of Adobe Dynamic Tag Manager | 30 days |
s_nr | Adobe | Cookie for the integration of Adobe Dynamic Tag Manager | 1 month |
sc_c28 | Adobe | Cookie for the integration of Adobe Dynamic Tag Manager | 1 day |
sc_c28 | Adobe | Cookie for the integration of Adobe Dynamic Tag Manager | 30 minutes |
sc_v28 | Adobe | Cookie for the integration of Adobe Dynamic Tag Manager | 5 years |
sc_vs | Adobe | Cookie for the integration of Adobe Dynamic Tag Manager | 1 day |
sc_vs | Adobe | Cookie for the integration of Adobe Dynamic Tag Manager | 30 minutes |
SERVERID | Mailjet | Used by an email marketing tool to build a persistent session | Session |
session_redis | rankingCoach | Required by rankingCoach for their login | 4 hours |
thx_guid | Threatmetrix | Used for fraud detection | 450 days |
token | IONOS | Session Cookie for MyWebsite quick start | Session |
transitionEffect | IONOS | Saves whether an animation effect can be used | Session |
ts | IONOS | Records whether the visit was made by a call centre representative | 30 days |
uberallAccessCookie | uberall | Used by List Local to authenticate the user | 1 year |
visid_incap_1861482 | IONOS | This cookie from incapsula CDN helps us maintain the reliability, security, and performance of our website. | 12 months |
visid_incap_1861501 | IONOS | This cookie from incapsula CDN helps us maintain the reliability, security, and performance of our website. | 12 months |
WEB_FONTS | IONOS | Stores information on whether the fonts used have already been loaded | Session |
wistia | Wistia Inc. | Used by rankingCoach to provide the product function (video tutorials) | 267 years |
XSFR-Token | IONOS | Used to protect the user from a Cross-site request forgery (CSRF) or one-click attack | 1 hour |
Analytic cookies
Cookie Name | Company | Purpose | Validity |
---|---|---|---|
_pk_id.106.3c2f | IONOS | Analytic cookie from Matomo to differentiate users, which we use to collect data on the number of visits and the user journey | 13 months |
_pk_id.107.3c2f | IONOS | Analytic cookie from Matomo to differentiate users, which we use to collect data on the number of visits and the user journey | 13 months |
_pk_id.108.3c2f | IONOS | Analytic cookie from Matomo to differentiate users, which we use to collect data on the number of visits and the user journey | 13 months |
_pk_id.109.3c2f | IONOS | Analytic cookie from Matomo to differentiate users, which we use to collect data on the number of visits and the user journey | 13 months |
_pk_id.111.3c2f | IONOS | Analytic cookie from Matomo to differentiate users, which we use to collect data on the number of visits and the user journey | 13 months |
_pk_id.112.3c2f | IONOS | Analytic cookie from Matomo to differentiate users, which we use to collect data on the number of visits and the user journey | 13 months |
_pk_id.696.3c2f | IONOS | Analytic cookie from Matomo to differentiate users, which we use to collect data on the number of visits and the user journey | 13 months |
_pk_id.96.3c2f | IONOS | Analytic cookie from Matomo to differentiate users, which we use to collect data on the number of visits and the user journey | 13 months |
_pk_id.97.3c2f | IONOS | Analytic cookie from Matomo to differentiate users, which we use to collect data on the number of visits and the user journey | 13 months |
_pk_ses.106.3c2f | IONOS | Analytic cookie from Matomo to differentiate users, which we use to collect data on the number of visits and the user journey | Session |
_pk_ses.107.3c2f | IONOS | Analytic cookie from Matomo to differentiate users, which we use to collect data on the number of visits and the user journey | Session |
_pk_ses.108.3c2f | IONOS | Analytic cookie from Matomo to differentiate users, which we use to collect data on the number of visits and the user journey | Session |
_pk_ses.109.3c2f | IONOS | Analytic cookie from Matomo to differentiate users, which we use to collect data on the number of visits and the user journey | Session |
_pk_ses.111.3c2f | IONOS | Analytic cookie from Matomo to differentiate users, which we use to collect data on the number of visits and the user journey | Session |
_pk_ses.112.3c2f | IONOS | Analytic cookie from Matomo to differentiate users, which we use to collect data on the number of visits and the user journey | Session |
_pk_ses.696.3c2f | IONOS | Analytic cookie from Matomo to differentiate users, which we use to collect data on the number of visits and the user journey | 30 minutes |
_pk_ses.96.3c2f | IONOS | Analytic cookie from Matomo to differentiate users, which we use to collect data on the number of visits and the user journey | Session |
_pk_ses.97.3c2f | IONOS | Analytic cookie from Matomo to differentiate users, which we use to collect data on the number of visits and the user journey | Session |
ac-whorder-uk | IONOS | Stores sales representative data for assignment to different sales channels | 30 days |
AMCV_AC42148954F5FEDA0A4C98BC%40AdobeOrg | Adobe | Standard cookie for the integration of Adobe products | 2 years |
AMCVS_AC42148954F5FEDA0A4C98BC%40AdobeOrg | Adobe | Standard cookie for the integration of Adobe products | Session |
check | Adobe | Checks if cookies can be enabled | Session |
demdex | Adobe | The demdex cookie helps Audience Manager perform basic functions such as visitor identification, ID synchronisation, segmentation, modelling, reporting, etc | 6 months |
dextp | Adobe | Audience Manager sets this cookie to record the time of the last data synchronisation call | 6 months |
dpm | Adobe | This cookie stores the information that a visitor ID was requested for synchronisation purposes | 6 months |
ionosid | 1&1 Mail & Media | Used for creating profiles and doing statistical analysis | 1 year |
ionosinfocount | IONOS | Records if and how often the customer has seen information about the IONOS rebranding | 180 days |
kwk | IONOS | Stores referral agent details in the event of referral by a customer | 30 days |
ONLINEBERATUNG | optimise-it | Used by OptimiseIt Chat to recognise users. Only activated when the chat is opened. | 3 days |
qualifiedVisit | IONOS | Analytic cookie from Matomo to differentiate users, which we use to collect data on the number of visits and the user journey | 1 hour |
s_cc | Adobe | Basis for the integration of Adobe products | Session |
s_ecid | Adobe | Basis for the integration of Adobe products | 2 years |
s_fid | Adobe | Identifies unique visits | 2 years |
s_ppv | IONOS | Statistical analysis | Session |
s_ppvl | IONOS | Statistical analysis | Session |
s_sq | Adobe | Contains information about the previous link the user clicked | Session |
s_vi | Adobe | Identifies unique visits | 2 years |
SC_LINKID | Adobe | Website analytics | Session |
SC_REFERER | Adobe | Website analytics | Session |
scp | IONOS | Stores referral agent details in the event of referral by a Profiseller | 3 days |
sslcheck | IONOS | Records the domain checked in the SSL Checker | 3 days |
userlane-context | Userlane | Stores guided interactive product tour status to help customers set up and use the website editor. | 5 minutes |
variant | IONOS | Used during A/B testing for website optimisation | 365 days |
variant | IONOS | Used during A/B testing for website optimisation | 186 days |
variant | IONOS | Used during A/B testing for website optimisation | 187 days |
variant.configname | IONOS | Used during A/B testing for website optimisation | 365 days |
variant.configname | IONOS | Used during A/B testing for website optimisation | 186 days |
variant.configname | IONOS | Used during A/B testing for website optimisation | 187 days |
websitecheck | IONOS | Stores the checked domain in the Website Checker | 7 days |
wywyAA | IONOS | Statistical analysis | Session |
Marketing cookies
Cookie Name | Company | Purpose | Validity |
---|---|---|---|
_BEAMER_FILTER_BY_URL_ HiNiiFYx5742 | Beamer | Used by List Local to display product-specific help and tips | 10 minutes |
_BEAMER_FIRST_VISIT_ HiNiiFYx5742 | Beamer | Used by List Local to display product-specific help and tips | 3000 days |
_BEAMER_LAST_UPDATE_ HiNiiFYx5742_HiNiiFYx5742 | Beamer | Used by List Local to display product-specific help and tips | 3000 days |
_BEAMER_USER_ID_ HiNiiFYx5742 | Beamer | Used by List Local to display product-specific help and tips | 300 days |
_BEAMER_DATE_HiNiiFYx5742_ HiNiiFYx5742 | Beamer | Used by List Local to display product-specific help and tips | 300 days |
_BEAMER_LAST_PUSH_ PROMPT_INTERACTION_ HiNiiFYx5742_HiNiiFYx5742 | Beamer | Used by List Local to display product-specific help and tips | 300 days |
_BEAMER_SOUND_PLAYED_ HiNiiFYx5742_HiNiiFYx5742 | Beamer | Used by List Local to display product-specific help and tips | 7 days |
_BEAMER_LAST_POST_ SHOWN_HiNiiFYx5742_ HiNiiFYx5742 | Beamer | Used by List Local to display product-specific help and tips | 300 days |
__cfduid | Beamer | Used by List Local to display product-specific help and tips | 11 days |
cp_device | IONOS | Used to detect the end device of the customer/visitor | Session |
documentHighlights | rankingCoach | Used by rankingCoach for the user experience, prevents the redisplay of repeated information | 267 years |
ias.click | IONOS | Used to store ad server parameters | 1 day |
kasi | IONOS | Records the use of "Remain logged in" | 90 days |
kasipresent | IONOS | Records the use of "Remain logged in" | 90 days |
lpv420932 | Salesforce | Used by Pardot to detect multiple pageviews. | 30 minutes |
mbox | Adobe | A/B testing | 2 years |
mboxEdgeCluster | Adobe | A/B testing | 1 hour |
mf_[session] | Mouseflow | This cookie identifies a browser session while it is active | Session |
mf_user | Mouseflow | This cookie determines whether a user is a new or a returning visitor | 90 days |
muxData | Vimeo | Required for the integration of the Vimeo video player | 20 years |
NG_USERID | 1&1 Mail & Media | Used for creating profiles and doing statistical analysis | 1 year |
NGUserID | 1&1 Mail & Media | Used for creating profiles and doing statistical analysis | 1 year |
pardot | Salesforce | Pardot Session Cookie. | Session |
supportsBrowserPush | IONOS | Records if the browsers supports Push notifications | 1 day |
utag_main | Tealium | Used to detect the end device of the customer/visitor | 1 year |
visitor_id420932 | Salesforce | Used by Pardot to store a unique visitor ID and a unique identifier for the account | 10 years |
visitor_id420932-hash | Salesforce | Used by Pardot to store the Account ID and a unique hash value | 10 years |
vuid | Vimeo | Collects data from users about their visit and the pages viewed | 2 years |
Third-party cookies
Cookie Name | Company | Purpose | Validity |
---|---|---|---|
_fbp | Tracking cookie used by Facebook and employed by us for targeted advertising | 100 days | |
_fbp | Tracking cookie used by Facebook and employed by us for targeted advertising | 90 days | |
_ga | Tracking cookie used by Google and employed by us for targeted advertising | 1 year | |
_gat_gtag_UA_68383661_5 | Tracking cookie used by Google and employed by us for targeted advertising | 1 minute | |
_gcl_au | Tracking cookie used by Google and employed by us for targeted advertising | 90 days | |
_gid | Tracking cookie used by Google and employed by us for targeted advertising | 1 day | |
_ofcap_DOC1 | Outbrain | Tracking cookie used by Outbrain, which we use for targeted advertising | 7 days |
1P_JAR | Tracking cookie used by Google and employed by us for targeted advertising | 1 hour | |
AA003 | Tracking cookie used by Facebook and employed by us for targeted advertising | 90 days | |
actvagnt | Outbrain | Tracking cookie used by Outbrain, which we use for targeted advertising. | 30 days |
adri | Outbrain | Tracking cookie used by Outbrain, which we use for targeted advertising. | 30 days |
ANID | Tracking cookie used by Google and employed by us for targeted advertising | 13 months | |
APID | Yahoo | Tracking cookie used by Yahoo and employed by us for targeted advertising | 1 year |
APIDTS | Yahoo | Tracking cookie used by Yahoo and employed by us for targeted advertising | 6 hours |
apnxs | Outbrain | Tracking cookie used by Outbrain, which we use for targeted advertising. | 30 days |
ATN | Tracking cookie used by Facebook and employed by us for targeted advertising | 2 years | |
auid | Outbrain | Tracking cookie used by Outbrain, which we use for targeted advertising. | 90 days |
B | Yahoo | Tracking cookie used by Yahoo and employed by us for targeted advertising | 1 year |
bcookie | Tracking cookie used by LinkedIn and employed by us for targeted advertising | 2 years | |
bdswch | Outbrain | Tracking cookie used by Outbrain, which we use for targeted advertising. | 30 days |
bscookie | Tracking cookie used by LinkedIn and employed by us for targeted advertising | 2 years | |
catpchatc | Logs the application of the Google reCaptcha feature | 1 year | |
CONSENT | Tracking cookie used by Google and employed by us for targeted advertising | 19 years | |
criteo | Outbrain | Tracking cookie used by Outbrain, which we use for targeted advertising. | 30 days |
DSID | Tracking cookie used by Google and employed by us for targeted advertising | 1 minute | |
fr | Tracking cookie used by Facebook and employed by us for targeted advertising | 90 days | |
fs_uid | FullStory Inc. | Used by rankingCoach to gather usage statistics for product improvement | 11 months |
IDE | Tracking cookie used by Google and employed by us for targeted advertising | 390 days | |
IDSYNC | Yahoo | Tracking cookie used by Yahoo and employed by us for targeted advertising | 1 year |
lang | Tracking cookie used by LinkedIn and employed by us for targeted advertising | Session | |
lidc | Tracking cookie used by LinkedIn and employed by us for targeted advertising | 1 day | |
mdfrc | Outbrain | Tracking cookie used by Outbrain, which we use for targeted advertising. | 30 days |
mp_(hexdigits)_mixpanel | Mixpanel | Used by rankingCoach to gather usage statistics for product improvement | 1 year |
mp_mixpanel_c | Mixpanel | Used by rankingCoach to gather usage statistics for product improvement | 1 month |
MUID | Bing | Tracking cookie used by Bing and employed by us for targeted advertising | 390 days |
MUIDB | Bing | Tracking cookie used by Google and employed by us for targeted advertising | 390 days |
NID | Tracking cookie used by Bing and employed by us for targeted advertising | 6 months | |
obuid | Outbrain | Tracking cookie used by Outbrain, which we use for targeted advertising. | 3 months |
personalization_id | Tracking cookie used by Twitter and employed by us for targeted advertising | 2 years | |
pwrlnks | Outbrain | Tracking cookie used by Outbrain, which we use for targeted advertising. | 30 days |
res-{} | Outbrain | Tracking cookie used by Outbrain, which we use for targeted advertising. | 1 minute |
ref-{} | Outbrain | Tracking cookie used by Outbrain, which we use for targeted advertising. | 1 minute |
SPHERE_JSESSIONID | Outbrain | Tracking cookie used by Outbrain, which we use for targeted advertising. | Session |
sprm | Outbrain | Tracking cookie used by Outbrain, which we use for targeted advertising. | 12 months |
spuid | Outbrain | Tracking cookie used by Outbrain, which we use for targeted advertising. | 12 months |
spv | Outbrain | Tracking cookie used by Outbrain, which we use for targeted advertising. | 12 months |
ttd | Outbrain | Tracking cookie used by Outbrain, which we use for targeted advertising. | 30 days |
UserMatchHistory | Tracking cookie used by LinkedIn and employed by us for targeted advertising | 31 days |
3. Validity
- Session cookies: these cookies collect and store data for the duration of the user's visit to the IONOS website. They are automatically deleted when the browser is closed.
- Persistent cookies: these cookies collect and store data in the browser within a variable period of time, depending on the purpose. Persistent cookies and similar technologices remain stored on your computer, tablet or smartphone even after you close your browser. This enables us to recognise you, for example, when you visit our website later. Cookies are only deleted if a new version of the cookies is installed, if you deactivate them or if cookies are deleted on your end device. You can do this quickly and easily at any time on this page under the relevant categories.
Enable and disable partner cookies directly
Our friendly team would love to help you find the right product, or support you with your existing products.
Chat with one of our IONOS experts.